Double Row Full Complement Cylindrical Roller Bearings (Floating Type)

 

Designation

Boundary Dimension(mm)

Basic Load ratings(KN)

Limiting Speed r/min

Weight

INA CODE

d

D

B

rsmin

s

Cr

Cor

(kg)

SL024912 60 85 25 1 1 71 125 4500 0.47
SL024914  70 100 30 1 1 108 189 3800 0.75
SL024916  80 110 30 1 1 115 211 3400 0.85
SL024918  90 125 35 1.1 1.5 155 295 3000 1.3
SL024920  100 140 40 1.1 2 196 380 2700 1.9
SL024922  110 150 40 1.1 2 204 410 2500 2.1
SL024924  120 165 45 1.1 3 228 455 2300 2.85
SL024926  130 180 50 1.5 4 265 530 2100 3.8
SL024928  140 190 50 1.5 4 275 570 2000 4.1
SL024830  150 190 40 1.1 2 237 550 1900 2.8
SL024930  150 210 60 2 4 415 840 1800 6.45
SL024832  160 200 40 2.1 2 243 580 1800 3
SL024932  160 220 60 2 4 435 900 1700 6.8
SL024834  170 215 45 1.1 3 265 620 1700 3.95
SL024934  170 230 60 2 4 445 950 1600 7.1
SL024836  180 225 45 1.1 3 275 660 1600 4.15
SL024936  180 250 69 2 4 580 1230 1500 10.5
SL024838  190 240 50 1.5 4 315 750 1500 5.45
SL024938  190 260 69 2 4 590 1290 1400 10.9
SL024840  200 250 50 1.5 4 325 790 1400 5.7
SL024940  200 280 80 2.1 5 690 1480 1400 15.3
SL024844  220 270 50 1.5 4 340 870 1300 6.2
SL024944  220 300 80 2.1 5 720 1590 1200 16.7
SL024848  240 300 60 2 4 520 1290 1200 9.9
SL024948  240 320 80 2.1 5 750 1740 1200 17.9
SL024852  260 320 60 2 4 540 1400 1100 10.6
SL024952  260 360 100 2.1 6 1120 2500 1000 31.2
SL024856  280 350 69 2 4 710 1860 1000 15.6
SL024956  280 380 100 2.1 6 1170 2700 1000 33.1
SL024860  300 380 80 2.1 6 830 2120 950 22
SL024960  300 420 118 3 6 1650 3800 900 51.9
SL024864  320 400 80 2.1 6 860 2280 900 23.5
SL024964  320 440 118 3 6 1720 4100 850 54.9
SL024868  340 420 80 2.1 6 880 2390 850 25
SL024968  340 460 118 3 6 1770 4300 800 57.8
SL024872  360 440 80 2.1 6 910 2550 800 26
SL024972  360 480 118 3 6 1810 4500 750 60.8
SL024876  380 480 100 2.1 6 1330 3550 750 44
SL024976  380 520 140 4 7 2280 5600 700 90.5
SL024880  400 500 100 2.1 6 1360 3700 700 45.8
SL024980  400 540 140 4 7 2340 5900 700 94.6

 

Double Row Full complement cylindrical roller bearings (Floating Type)
Double row full complement cylindrical roller bearings have solid inner and outer rings and rib-guided cylindrical rollers. Since these bearings have the largest possible number of rolling elements, they have extremely high radial load carrying capacity, high rigidity and are suitable for particularly compact designs. Due to their kinematic conditions, however, they cannot achieve the high speeds that are possible when using cylindrical roller bearings with cage. Double row full complement cylindrical roller bearings are available as non- locating bearings , floating style and in double row designs.
X-life Many sizes are supplied in X-life design. These bearings are indicated in the dimension tables.
Bearings of X-life quality have a lower roughness Ra and superior geometrical accuracy of the raceways than comparable designs that are not X-life. As a result, the load carrying capacity and life of these bearings is higher while maintaining the same dimensions. In certain applications, a smaller design of bearing arrangement can therefore be used if necessary.
▲   The design’s of all these full complement cylindrical roller bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.  
 
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Powered by MetInfo