Four Point Contact Ball Slewing Bearing Light Series(External Gear Type)

 

Designation Boundary Dimensions Mounting Hole Size Gear Data Basic load ratings Mass
INA Rothe Erde TG Da D d H D1 D2 n1 n2 φ1 φ2 m Z do x Coa(KN) (Kg)
VLA200414N ZT     503.3 480 304 56 455 332 10 12 M12 φ18 5 99 495 0 600 31.2
VLA200414N     503.3 480 304 56 455 332 10 12 M12 18 5 99 495 0 295 29.5
  231.20.0400.013   504   304 56 455 332 10 12 M12 18 5 99 495 0 250 29.3
  231.20.0400.503   504   304 56 455 332 10 24 M12 18 5 99 495 0 250 29
    E.505.20.00.C 504   304 56 455 332 10 12 M12 φ18 5 99 495 0 500 33.3
  231.21.0475.013   504   305 56 455 332 10 12 M12 18 5 99 495 0 250 29.3
VLA200544N ZT     640.3   434 56 585 462 14 14 M12 φ18 6 105 630 0 670 41.5
VLA200544N ZT     640.3   434 56 585 462 14 14 M12 φ18 6 105 630 0 790 41.6
  231.20.0500.013   640.8   434 56 585 462 14 14 M12 18 6 105 630 0 330 39.5
  231.20.0500.503   640.8   434 56 585 462 14 28 M12 18 6 105 630 0 330 39.2
    E.650.20.C 640.8   434 56 585 462 14 14 M12 φ18 6 105 630 0 670 40.6
  231.20.0500.503   640.8   434 56 585 462 14 28 M12 φ18 6 105 630 0 660 40.6
  231.21.0575.013   640.8   435 56 585 462 14 14 M12 18 6 105 630 0 330 39.5
VLA200644N ZT     742.3   535 56 685 562 16 16 M12 φ18 6 122 732 0 900 50
VLA 200644N     742.3   534 56 685 562 16 16 M12 18 6 122 732 0 455 48.5
  231.20.0600.013   742.8   534 56 685 562 16 16 M12 18 6 122 732 0 390 47.6
  231.20.0600.503   742.8   534 56 685 562 16 32 M12 18 6 122 732 0 390 47.2
    E.750.20.00.C 742.8   534 56 685 562 16 16 M12 φ18 6 122 732 0 780 55.1
  231.21.0675.013   742.8   535 56 685 562 16 16 M12 18 6 122 732 0 390 47.6
VLA200744N ZT     838.1   634 56 785 662 18 16 M12 φ18 6 138 828 0 1050 56
VLA 200744N     838.1   634 56 785 662 18 16 M12 18 6 138 828 0 530 54.5
  231.20.0700.013   838.8   634 56 785 662 18 16 M12 18 6 138 828 0 450 53.5
  231.20.0700.503   838.8   634 56 785 662 18 32 M12 18 6 138 828 0 450 53.1
    E.850.20.00.C 838.8   634 56 785 662 18 16 M12 φ18 6 138 828 0 910 60
  231.21.0775.013   838.8   635 56 785 662 18 16 M12 18 6 138 828 0 450 53.5
VLA200844N ZT     950.1   734 56 885 762 18 18 M12 φ18 8 117 936 0 1200 66.4
VLA 200844N     950.1   734 56 885 762 18 18 M12 18 8 117 936 0 600 65.5
  231.20.0800.013   950.4   734 56 885 762 18 18 M12 18 8 117 936 0 510 65.1
  231.20.0800.503   950.4   734 56 885 762 18 36 M12 18 8 117 936 0 510 64.7
    E.950.20.00.C 950.4   734 56 885 762 18 18 M12 φ18 8 117 936 0 1030 72.3
  231.21.0875.013   950.4   735 56 885 762 18 18 M12 18 8 117 936 0 510 65.1
VLA 300955N     1096   805 90 1016 845 30 30 M20 22 9 120 1080 0 2550 170
  281.30.0900.013   1096.2   805 90 1016 845 30 30 M20 22 9 120 1080 0 1750 165
  281.30.0900.013   1096.2   805 90 1016 845 30 30 M20 φ22 9 120 1080 0 2150 144
    E.1100.32.00.C 1098   805 90 1016 845 30 30 M20 φ22 9 120 1080 0 2230 165
  281.30.0975.013   1096.2   807 90 1016 845 30 30 M20 22 9 120 1080 0 1750 165
VLA200944N ZT     1046.1   834 56 985 862 20 20 M12 φ18 8 129 1032 0 1350 72.4
VLA 200944N     1046.1   834 56 985 862 20 20 M12 18 8 129 1032 0 670 71.5
  231.20.0900.013   1046.4   834 56 985 862 20 20 M12 18 8 129 1032 0 570 69.6
  231.20.0900.503   1046.4   834 56 985 862 20 40 M12 18 8 129 1032 0 570 69.1
    E.1050.20.00.C 1046.4   834 56 985 862 20 20 M12 φ18 8 129 1032 0 1440 82.3
  231.21.0975.013   1046.4   835 56 985 862 20 20 M12 18 8 129 1032 0 570 69.6
  281.30.1000.013   1198   905 90 1116 945 30 30 M20 22 10 118 1180 0 1840 183
VLA 301055N     1198   905 90 1116 945 30 30 M20 22 10 118 1180 0 2800 188
    E.1200.32.00.C 1200   905 90 1116 945 30 30 M20 φ22 10 118 1180 0 2500 183
  281.30.1075.013   1198   907 90 1116 945 30 30 M20 22 10 118 1180 0 1840 183
VLA201094N ZT     1198.1   984 56 1135 1012 22 20 M12 φ18 8 148 1184 0 2000 86
VLA 201094N     1198.1   984 56 1035 1012 22 20 M12 18 8 148 1184 0 770 83.5
  231.20.1000.013   1198.4   984 56 1135 1012 22 20 M12 18 8 148 1184 0 665 83
  231.20.1000.503   1198.4   984 56 1135 1012 22 40 M12 18 8 148 1184 0 665 82.5
    E.1200.20.00.C 1198.4   984 56 1135 1012 22 20 M12 φ18 8 148 1184 0 1700 99
  231.21.1075.013   1198.4   985 56 1135 1012 22 20 M12 18 8 148 1184 0 665 83
  281.30.1100.013   1298   1005 90 1216 1045 36 36 M20 22 10 128 1280 0 1900 200
VLA 301155N     1298   1005 90 1216 1045 36 36 M20 22 10 128 1280 0 3100 206
    E.1300.32.00.C 1300   1005 90 1216 1045 36 36 M20 φ22 10 128 1280 0 2700 200
  281.30.1175.013   1298   1007 90 1216 1045 36 36 M20 22 10 128 1280 0 1900 200
  281.30.1200.013   1398   1105 90 1316 1145 42 42 M20 22 10 138 1380 0 1950 216
VLA 301255N     1398   1105 90 1316 1145 42 42 M20 22 10 138 1380 0 3350 223
    E.1400.32.00.C 1400   1105 90 1316 1145 42 42 M20 φ22 10 138 1380 0 3000 216
  281.30.1275.013   1398   1107 90 1316 1145 42 42 M20 22 10 138 1380 0 1950 216
  281.30.1300.013   1498   1205 90 1416 1245 42 42 M20 22 10 148 1480 0 2000 234
VLA 301355N     1498   1205 90 1416 1245 42 42 M20 22 10 148 1480 0 3600 241
    E.1500.32.00.C 1500   1205 90 1416 1245 42 42 M20 φ22 10 148 1480 0 3220 234
  281.30.1375.013   1498   1207 90 1416 1245 42 42 M20 22 10 148 1480 0 2000 234
  281.30.1400.013   1598   1305 90 1516 1345 48 48 M20 22 10 158 1580 0 2050 250
  281.30.1400.013   1598   1305 90 1516 1345 48 48 M20 φ22 10 158 1580 0 3216 252
VLA 301455N     1598   1305 90 1516 1345 48 48 M20 22 10 158 1580 0 4000 258
    E.1600.32.00.C 1600   1305 90 1516 1345 48 48 M20 φ22 10 158 1580 0 3350 250
  281.30.1475.013   1598   1307 90 1516 1345 48 48 M20 22 10 158 1580 0 2050 250

 

Four point contact ball bearings light series (External Gear teeth type)
Light series four point contact slewing rings are designed as units comprising inner and outer rings with a closing plug and securing dowel, rolling elements, spacer, contact seals and lubrication nipples. And also have gear teeth on the outer ring, inner ring or without gear teeth. In addition to have bearing rings with through holes or threaded holes for fixing screws. 
Specially, Slewing bearing with external gear teeth have inner ring in the form of an L-section ring, balls in accordance with Din 5 401, plastic spacers, lubrication nipple on the circumference of the ring without gear teeth. LYNBC can product light series four point contact ball slewing bearing with rolling element pitch circle diameter from 400 mm to 8000 mm.
▲   The design’s of all these slewing bearing are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.
 
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Powered by MetInfo